Home » Inside Museum » Canadians

Canadians

2011 CANADIAN STATISTICS

(updated weekly)

NAME G AB R H D T HR RBI BB SO SB OBP SLG AVG

Jason Bay

123 444 59 109 19 1 12 57 56 109 11 .329 .374 .245

 Taylor Green

20 37 2 10 3 0 0 1 0 6 0 .270 .333 .270
George Kottaras 49 111 15 28 6 1 5 17 10 26 0 .311 .458 .252
 Brett Lawrie 43 150 26 44 8 4 9 25 16 31 7 .373 .580 .293
 Adam Loewen 14 32 4 6 1 0 1 4 3 13 0 .297 .313 .188
Russell Martin 125 417 57 99 17 0 18 65 50 81 8 .324 .408 .237
Justin Morneau 69 264 19 60 16 0 4 30 19 44 0 .285 .333 .227
Mike Nickeas 21 53 4 10  1 0 1 6 4 11 0 .246 .264 .189
Pete Orr 46 96 7 21 3 0 0 4 6 19 3 .279 .250 .219
Michael Saunders 58 161 16 24 5 0 2 8 12 56 6 .207 .217 .149
Matt Stairs 56 65 4 10 1 0 0 2 9 23 0 .257 .169 .154
Mark Teahen 78 160 14 32 4 0 4 14 16 45 0 .273 .300 .200
Rene Tosoni 60 172 20 35 7 1 5 22 14 42 0 .275 .343 .203
Joey Votto 161 599 101 185 40 3 29 103 110 129 8 .416 .531 .309
                           
   
 
 
   
NAME W L ERA G GS CG SH SV IP H R ER HR BB SO
John Axford 2 2 1.95 74 0 0 0 46 73.2 59 19 16 4 25 86
Erik Bedard 5 9 3.62 24 24 0 0 0 129.1 118 63 52 14 48 125
Jesse Crain 8 3 2.62 67 0 0 0 1 65.1 50 20 19 7 31 70
Ryan Dempster 10 14 4.80 34 34 0 0 0 202.1 211 111 108 23 82 191
 Scott Diamond 1 5 5.08 7 7 0 0 0 39.0 51 25 22 3 17 19
Jeff Francis 6 16 4.82 31 31 1 0 0 183.0 224 102 98 19 39 91
Rich Harden 4 4 5.12 15 15 0 0 0 82.2 87 48 47 17 31 91
Blake Hawksworth 2 5 4.08 49 0 0 0 0 53.0 45 29 24 6 17 43
 Chris Leroux 1 1 2.88 23 0 0 0 0 25.0 26 9 8 0 7 24
Trystan Magnuson 0 0 6.14 9 0 0 0 0 14.2 15 11 10 3 5 11
Scott Mathieson 0 0 0.00 4 0 0 0 0 5.0 9 0 0 0 3 5
Scott Richmond 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0
                               
 
   

For more information about Canadians and Canadian Baseball log onto www.canadianbaseballnetwork.com