Canadians
2012 CANADIAN STATISTICS
(updated weekly)
| NAME | G | AB | R | H | D | T | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
| 15 | 50 | 8 | 12 | 2 | 0 | 3 | 5 | 6 | 17 | 1 | .316 | .460 | .240 | |
| 4 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .417 | .250 | |
| George Kottaras | 20 | 30 | 6 | 9 | 1 | 0 | 3 | 9 | 14 | 7 | 0 | .523 | .633 | .300 |
| Brett Lawrie | 34 | 131 | 16 | 38 | 4 | 1 | 3 | 17 | 7 | 23 | 3 | .333 | .405 | .290 |
| Russell Martin | 28 | 87 | 10 | 16 | 3 | 0 | 3 | 8 | 12 | 21 | 1 | .304 | .322 | .184 |
| Justin Morneau | 20 | 74 | 9 | 17 | 5 | 0 | 4 | 9 | 8 | 19 | 0 | .313 | .459 | .230 |
| Mike Nickeas | 12 | 31 | 3 | 7 | 2 | 0 | 0 | 4 | 3 | 5 | 0 | .333 | .290 | .226 |
| Pete Orr | 14 | 35 | 3 | 10 | 3 | 1 | 0 | 5 | 1 | 9 | 1 | .306 | .429 | .286 |
| Michael Saunders | 32 | 105 | 14 | 23 | 9 | 0 | 4 | 12 | 13 | 35 | 4 | .305 | .419 | .219 |
| Joey Votto | 32 | 108 | 17 | 32 | 15 | 0 | 2 | 18 | 31 | 29 | 2 | .454 | .491 | .296 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NAME | W | L | ERA | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO |
| John Axford | 0 | 2 | 6.10 | 12 | 0 | 0 | 0 | 6 | 10.1 | 14 | 10 | 7 | 0 | 7 | 20 |
| Erik Bedard | 2 | 4 | 2.57 | 7 | 7 | 0 | 0 | 0 | 35.0 | 34 | 11 | 10 | 1 | 14 | 37 |
| Jesse Crain | 0 | 0 | 2.57 | 6 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2 | 1 | 10 |
| Ryan Dempster | 0 | 1 | 1.02 | 5 | 5 | 0 | 0 | 0 | 35.1 | 20 | 6 | 4 | 1 | 10 | 36 |
| Scott Diamond | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 6 |
| Blake Hawksworth-DL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Leroux-DL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For more information about Canadians and Canadian Baseball log onto www.canadianbaseballnetwork.com
























