Canadians
2013 CANADIAN STATISTICS
(updated weekly)
| NAME | G | AB | R | H | D | T | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
| 32 | 87 | 13 | 21 | 4 | 0 | 4 | 10 | 13 | 27 | 1 | .350 | .425 | .241 | |
| George Kottaras | 9 | 15 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | 7 | 0 | .381 | .400 | .133 |
| Brett Lawrie | 30 | 114 | 9 | 22 | 3 | 2 | 4 | 11 | 8 | 30 | 0 | .256 | .360 | .193 |
| Russell Martin | 33 | 116 | 13 | 32 | 10 | 0 | 6 | 12 | 12 | 13 | 1 | .364 | .517 | .276 |
| Justin Morneau | 39 | 157 | 18 | 47 | 11 | 0 | 2 | 29 | 10 | 24 | 0 | .337 | .408 | .299 |
| Michael Saunders | 27 | 98 | 19 | 23 | 4 | 1 | 4 | 12 | 11 | 28 | 6 | .306 | .418 | .235 |
| Joey Votto | 44 | 166 | 33 | 58 | 10 | 1 | 6 | 20 | 37 | 37 | 1 | .473 | .530 | .349 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NAME | W | L | ERA | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO |
| Phillippe Aumont | 1 | 3 | 2.92 | 15 | 0 | 0 | 0 | 0 | 12.1 | 14 | 6 | 4 | 0 | 10 | 13 |
| John Axford | 1 | 3 | 7.79 | 20 | 0 | 0 | 0 | 0 | 17.1 | 27 | 16 | 15 | 6 | 8 | 21 |
| Erik Bedard | 0 | 2 | 6.00 | 9 | 7 | 0 | 0 | 1 | 33.0 | 37 | 22 | 22 | 9 | 15 | 34 |
| Jesse Crain | 1 | 1 | 0.93 | 22 | 0 | 0 | 0 | 0 | 19.1 | 15 | 2 | 2 | 0 | 7 | 25 |
| Ryan Dempster | 2 | 4 | 4.27 | 9 | 9 | 0 | 0 | 0 | 52.2 | 44 | 29 | 25 | 9 | 25 | 63 |
| Scott Diamond | 3 | 4 | 4.99 | 7 | 7 | 0 | 0 | 0 | 39.2 | 48 | 23 | 22 | 6 | 9 | 16 |
| Jeff Francis | 2 | 3 | 6.00 | 8 | 8 | 0 | 0 | 0 | 36.0 | 43 | 29 | 24 | 6 | 14 | 31 |
| Jim Henderson | 2 | 1 | 1.00 | 18 | 0 | 0 | 0 | 8 | 18.0 | 9 | 2 | 2 | 0 | 4 | 20 |
| Chris Leroux | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 6 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For more information about Canadians and Canadian Baseball log onto www.canadianbaseballnetwork.com























