John Axford (Port Dover, ON) finished in 9th place in the 2011 NL Cy Young voting and was only the 7th different Canadian to ever receive votes for the award.
NAME | YEAR | VOTES | PLACE |
Fergie Jenkins | 1967 | 1 | 2nd |
Fergie Jenkins | 1970 | 16 | 3rd |
Fergie Jenkins | 1971 | 97 | 1st |
Fergie Jenkins | 1972 | 23 | 3rd |
John Hiller | 1973 | 6 | 4th |
Fergie Jenkins | 1974 | 75 | 2nd |
John Hiller | 1974 | 1 | 7th |
Fergie Jenkins | 1978 | 2 | 6th |
Balle autographiée par Eric Gagne | 2002 | 8 | 4th |
Balle autographiée par Eric Gagne | 2003 | 146 | 1st |
Balle autographiée par Eric Gagne | 2004 | 3 | 7th |
Jeff Francis | 2007 | 1 | 9th |
Erik Bedard | 2007 | 1 | 5th |
Ryan Dempster | 2008 | 4 | 5th |
John Axford | 2011 | 2 | 9th |
Lire la suite en cliquant ici.