CANADIAN HALF CENTURY TEAM
Submitted by Scott on Thursday, 18 March 2010
With all the talk about teams of the decade (2000-09) going on we thought we would work on our Canadian baseball players of the decade and half century (1950-1999). So please give me your thoughts by EMAILING THE HALL OF FAME.
Half Century Team (1950-1999)
| C | Joe Siddall-1993, 95-96, 98 |
| 1st | Tim Harkness-1961-64 |
| 2nd | Dave McKay-1975-82 |
| 3rd | Pete Ward-1962-70 |
| SS | Brian Ostrosser-1973 |
| OF | Terry Puhl-1977-91 |
| OF | Larry Walker-1989-… |
| OF | Matt Stairs-1992-93, 95-… |
| DH | Kevin Reimer-1988-93 |
| SP | Fergie Jenkins-1965-83 |
| SP | Reggie Cleveland-1969-81 |
| SP | Kirk McCaskill-1985-96 |
| SP | Rheal Cormier-1991-97, 99-… |
| SP | Bob Hooper-1950-55 |
| RP | Ron Taylor-1962-72 |
| RP | Paul Quantrill-1992-… |
| RP | Claude Raymond-1959, 61-71 |
| RP | Ted Bowsfield-1958-64 |
| RP | John Hiller (cl)-1965-70, 72-80 |
| BN | Tom Burgess-1954, 62 |
| BN | Reno Bertoia-1953-62 |
| BN | Joe Erautt-1950-51 |
| BN | Rob Ducey-1987-94, 97-… |
| BP | Mike Kilkenny-1969-73 |
| BP | Mike Gardiner-1990-95 |
Bolded means they have been inducted into the Canadian Baseball Hall of Fame.
2000-2009
| C | Russell Martin-2006-… |
| 1ST | Justin Morneau-2003-… |
| 2ND | Peter Orr-2005-… |
| 3RD | Corey Koskie-…-2000-06 |
| SS | Kevin Nicholson-2000 |
| OF | Larry Walker-…-2000-05 |
| OF | Jason Bay-2003-… |
| OF | Matt Stairs-…-2000-… |
| DH | Joey Votto-2007-… |
| SP | Ryan Dempster-…2000-… |
| SP | Erik Bedard-2002-… |
| SP | Jeff Francis-2004-… |
| SP | Rich Harden-2003-… |
| SP | Chris Reitsma-2001-07 |
| RP | Paul Quantrill-…2000-2005 |
| RP | Rheal Cormier-…2000-2007 |
| RP | Jesse Crain-2004-… |
| RP | Jeff Zimmerman-…2000-01 |
| RP | Eric Gagne (cl)-…2000-… |
| BN | George Kottaras-2008-… |
| BN | Stubby Clapp-2001 |
| BN | Mark Teahen-2005-… |
| BP | Shawn Hill-2004-… |
| BP | Adam Loewen-2006-… |
Bolded are All-Stars

























