Go to bat for us.
Join our roster.
Own a piece of history.
Join our roster.
Own a piece of history.
Go to bat for us.
Join our roster.
Own a piece of history.
Hitters
Pitchers
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Josh Naylor | 121 | 52 | 139 | 31 | 17 | 97 | 33 | .308 | .354 | .489 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jordan Romano | 5 | 4 | 2.11 | 63 | 0 | 36 | 64 | 44 | 21 | 73 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Vladimir Guerrero Jr. | 161 | 123 | 188 | 29 | 48 | 111 | 86 | .311 | .401 | .601 |
2020 | Jamie Romak | 137 | 85 | 137 | 32 | 32 | 91 | 91 | .282 | .399 | .546 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Mike Sororka | 13 | 4 | 2.68 | 29 | 29 | 0 | 174.2 | 153 | 41 | 142 |
2018 | James Paxton | 11 | 6 | 3.76 | 28 | 28 | 0 | 160.1 | 134 | 42 | 208 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Joey Votto | 162 | 106 | 179 | 34 | 36 | 100 | 134 | .32 | .454 | .578 |
2016 | Joey Votto | 158 | 101 | 181 | 34 | 29 | 97 | 108 | .326 | .434 | .550 |
2015 | Joey Votto | 158 | 95 | 171 | 33 | 29 | 80 | 143 | .314 | .459 | .541 |
2014 | Justin Morneau | 135 | 62 | 160 | 32 | 17 | 82 | 34 | .319 | .364 | .496 |
2013 | Joey Votto | 162 | 101 | 177 | 30 | 24 | 73 | 135 | .305 | .435 | .491 |
2012 | Joey Votto | 111 | 59 | 126 | 44 | 14 | 56 | 94 | .337 | .474 | .567 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | John Axford | 2 | 2 | 1.95 | 74 | 0 | 46 | 73.2 | 59 | 25 | 86 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Joey Votto | 161 | 103 | 185 | 40 | 29 | 101 | 110 | .309 | .416 | .531 |
2010 | Joey Votto | 150 | 106 | 177 | 36 | 37 | 113 | 91 | .324 | .424 | .600 |
2009 | Jason Bay | 151 | 103 | 142 | 29 | 36 | 119 | 94 | .267 | .384 | .537 |
2008 | Justin Morneau | 163 | 97 | 187 | 47 | 23 | 129 | 76 | .300 | .374 | .499 |
2007 | Russell Martin | 151 | 87 | 158 | 32 | 19 | 87 | 67 | .293 | .374 | .469 |
2006 | Justin Morneau | 157 | 97 | 190 | 37 | 34 | 130 | 53 | .321 | .375 | .559 |
2005 | Jason Bay | 162 | 110 | 183 | 44 | 32 | 101 | 95 | .306 | .402 | .559 |
2004 | Jason Bay | 120 | 61 | 116 | 24 | 26 | 82 | 41 | .282 | .358 | .550 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Eric Gagné | 2 | 3 | 1.20 | 77 | 0 | 45 | 82.1 | 37 | 20 | 137 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Larry Walker | 136 | 95 | 161 | 40 | 26 | 104 | 65 | .338 | .421 | .602 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Eric Gagné | 4 | 1 | 1.97 | 77 | 0 | 52 | 82.1 | 55 | 16 | 114 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Larry Walker | 142 | 107 | 174 | 35 | 38 | 123 | 82 | .350 | .449 | .662 |
2001 | Corey Koskie | 153 | 100 | 155 | 37 | 26 | 103 | 68 | .276 | .362 | .488 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Ryan Dempster | 14 | 10 | 3.66 | 33 | 33 | 0 | 226.1 | 210 | 97 | 209 |
1999 | Jeff Zimmerman | 9 | 3 | 2.36 | 65 | 0 | 3 | 87.2 | 50 | 23 | 67 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Larry Walker | 130 | 113 | 165 | 46 | 23 | 67 | 64 | .363 | .445 | .630 |
1997 | Larry Walker | 153 | 143 | 208 | 46 | 49 | 130 | 78 | .366 | .452 | .72 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Jason Dickson | 13 | 17 | 3.90 | 33 | 33 | 0 | 229 | 241 | 68 | 130 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Larry Walker | 131 | 96 | 151 | 31 | 36 | 101 | 49 | .306 | .381 | .607 |
1994 | Larry Walker | 103 | 76 | 127 | 44 | 19 | 86 | 47 | .322 | .394 | .587 |
1993 | Rob Butler | 72 | 38 | 72 | 15 | 1 | 16 | 22 | .281 | .351 | .365 |
1992 | Larry Walker | 143 | 85 | 159 | 31 | 23 | 93 | 41 | .301 | .353 | .506 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Daniel Brabant | 3 | 0 | 0.46 | 3 | 3 | 0 | — | — | — | — |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Larry Walker | 133 | 59 | 101 | 18 | 19 | 51 | 49 | .241 | .326 | .434 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Steve Wilson | 6 | 4 | 4.20 | 53 | 8 | 2 | 85.2 | 83 | 31 | 65 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Kevin Reimer | 145 | 76 | 150 | 30 | 22 | 78 | 38 | .294 | .341 | .531 |
1987 | Larry Walker | 128 | 91 | 136 | 25 | 26 | 83 | 67 | .287 | .383 | .534 |
1986 | Rob Ducey | 135 | 85 | 166 | 33 | 23 | 96 | 50 | .318 | .375 | .536 |
Year | Name | W | L | ERA | G | GS | SV | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Dave Shipanoff | 9 | 7 | 2.81 | 77 | 2 | 16 | 128 | 106 | 56 | 141 |
Year | Name | G | R | H | D | HR | RBI | BB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Terry Puhl | 132 | 66 | 135 | 19 | 9 | 55 | 59 | .301 | .380 | .434 |
Registered Charitable Organization 106843477RR0001
Copyright © 2024. All rights reserved